| Breakout | Teams |
|---|---|
| 1 | Data Miners (T) + Gridion Regression (R) |
| 2 | Master Splinter (T) + Restaurant Nightmares (R) |
| 3 | Inspector Clouseau (T) + Urban Health Insight Group (R) |
| 4 | Nightshift Analysts (T) + Standard Deviants (R) |
| 5 | The Mean, Green, Data-Analyzing Team (T) + Green Apple (R) |
| 6 | Cycle Paths (T) + Irish Mafia (R) |
| 7 | Point of Interest (T) + House Busters (R) |
| 8 | Weight Watchers (T) + Stats & The City (R) |
| 9 | Happy Hour (T) + Wellness Warriors (R) |
| 10 | Sounds Good (T) |
| 11 | How We Met Your Landlord (T) |
