STA 9750 Week 13 Pre Assignment: Introduction to Statistical Modeling in R

Due Date: 2025-12-03 (Wednesday) at 11:59pm

Submission: CUNY Brightspace

In our final week, we are going to look into predictive modeling (i.e., black-box machine learning) with R. Specifically, we are going to introduce the tidymodels framework in class, which provides a consistent toolkit for interacting with a wide range of modeling tools. Before we get to tidymodels, it will be useful to remember the basic modeling functionality in “basic R”.

You have hopefully seen some of this material previously in your STA 9708 or STA 9700 courses. If you haven’t, the mathematical details of what are happening here are not important for our purposes and I’d encourage you to focus on the code and user-interface instead.

Statistical Tests in R

When studying dplyr, we performed many comparisons between penguin groups: e.g.,

library(tidyverse)

penguins |>
    drop_na() |>
    group_by(species) |> 
    summarize(mean_body_mass = mean(body_mass))
# A tibble: 3 × 2
  species   mean_body_mass
  <fct>              <dbl>
1 Adelie             3706.
2 Chinstrap          3733.
3 Gentoo             5092.

While we can compute the difference in averages,1 we may reasonably ask whether this difference rises to the level of statistical significance: that is, is there enough evidence to say that there is a systematic difference, or could the difference be plausibly due to getting a few extra-chunky penguins?

This type of statistical question is a deep and fundamental part of statistics, generally known as inference, and it is a topic you will cover at great length in your other courses. In this note, we simply focus on the computational steps needed to perform tests.

We will implement two of the most widely used types of tests here, though many others can be implemented using the same framework.

For each of these, we will make use of the infer package, though base R equivalents are available.

  • A \(t\)-test
  • A proportion test

\(t\)-Test

Perhaps the most fundamental task in statistics is to ask whether two groups are systematically different: this is the world of two-sample testing. ‘Systematically different’ is a somewhat slippery term requiring more more specificity: if we interpret it to mean “having different means”, then we arrive at so-called \(t\)-tests: tests of whether two groups have different means.

\(t\)-tests are typically performed under the assumption that each observation is normally distributed around its groups respective mean. This assumption, like most normality assumptions, is impossible to verify, but the magic of statistics is that – with enough data in conditions that aren’t too terrible2 – this is often a reasonable assumption to make. When we assume normality, the distribution of the estimated difference in means divided by the estimated standard deviation follows a \(t\)-distribution, giving this test its name.

With the infer package, this type of test is implemented with the t_test function.3 Like most tidyverse functions, the first argument to this function is a data frame. The second argument is a formula: we haven’t done much with formulas to this point, but you might remember them from facet_grid in ggplot2.

A formula is an expression with a variable name on each side separated by a ~.4 Conventionally, the variable on the left-hand side is the response and the variable on the right-hand side is the explanatory variable. In a \(t\)-test, the response is the quantity we care about, while the explanatory variable is the group identifier.5 So, for our beloved penguins, if we want to see if males weigh more than females, we would use the formula:

body_mass ~ sex

This gives us:

library(infer)
penguins |> t_test(body_mass ~ sex)
Warning: The statistic is based on a difference or ratio; by default, for
difference-based statistics, the explanatory variable is subtracted in the
order "female" - "male", or divided in the order "female" / "male" for
ratio-based statistics. To specify this order yourself, supply `order =
c("female", "male")`.
# A tibble: 1 × 7
  statistic  t_df  p_value alternative estimate lower_ci upper_ci
      <dbl> <dbl>    <dbl> <chr>          <dbl>    <dbl>    <dbl>
1     -8.55  324. 4.79e-16 two.sided      -683.    -841.    -526.

Note the warning message here: we are looking at the difference in groups, but we have not said which groups or in what order to compare them. Following the text of the warning, it is a good idea to specify the order of the comparisons:

library(infer)
penguins |> t_test(body_mass ~ sex, order=c("male", "female"))
# A tibble: 1 × 7
  statistic  t_df  p_value alternative estimate lower_ci upper_ci
      <dbl> <dbl>    <dbl> <chr>          <dbl>    <dbl>    <dbl>
1      8.55  324. 4.79e-16 two.sided       683.     526.     841.

By specifing the order in this manner, we indicate that we are looking at the average male body mass minus the average female body mass. As such, most of our results are flipped in sign from what we saw before.

Let’s look at the columns of our result:

  • estimate: this is our best guess (“point estimate”) of the inter-group difference
  • lower_ci and upper_ci: these are the lower and upper end points of a confidence interval for our estimate. By default, these are set at the conventional 95% level, but this can be changed by supplying the conf_level argument. (Test yourself: if we set conf_level=0.9 instead, what would happen to these two values?)
  • p_value: This is a \(p\)-value, indicating the strength of evidence against the null hypothesis that the averages of the two groups are equal. Smaller \(p\)-values indicate more confidence that there is a systematic difference.
  • alternative: This is honestly a bit odd, but functionally, it is an indirect way of specifying the null hypothesis tested. Here, the two.sided alternative, indicates that we tested a null of equality. If a directional alternative was provided (e.g., "greater"), we would have tested against a null of “less than or equal”.6

The use of a data.frame here means that infer plays nicely with the tools we have been using all semester long. For instance, we might question whether all penguin species have an inter-sex difference: to test this, we split our data into three parts and test them separately:

penguins |>
    group_by(species) |>
    nest() |>
    mutate(test_results = map(data, t_test, body_mass ~ sex, order=c("male", "female"))) |>
    unnest(test_results) |>
    arrange(desc(estimate))
# A tibble: 3 × 9
# Groups:   species [3]
  species   data     statistic  t_df  p_value alternative estimate lower_ci
  <fct>     <list>       <dbl> <dbl>    <dbl> <chr>          <dbl>    <dbl>
1 Gentoo    <tibble>     14.8  117.  1.87e-28 two.sided       805.     697.
2 Adelie    <tibble>     13.1  136.  6.40e-26 two.sided       675.     573.
3 Chinstrap <tibble>      5.21  62.6 2.26e- 6 two.sided       412.     254.
# ℹ 1 more variable: upper_ci <dbl>

Here, we see that Gentoos, being the largest penguins in our data, exhibit the largest sex difference. This pattern can be very useful for testing sub-group differences, though you should take at least a bit of care to avoid issues with multiplicity corrections:

From XKCD #882

This structure plays particularly nicely with ggplot2 for visualizing differences:

penguins |>
    group_by(species) |>
    nest() |>
    mutate(test_results = map(data, t_test, body_mass ~ sex, order=c("male", "female"))) |>
    unnest(test_results) |>
    ggplot(aes(x=species, 
               y=estimate, 
               ymax=upper_ci, 
               ymin=lower_ci)) + 
        geom_point(size=4) + 
        geom_errorbar() + 
        xlab("Species") + 
        ylab("Estimated Sex Difference in Mean Body Mass") + 
        theme_bw()

Proportion Tests

The prop_test function extends this paradigm to the case where the response is a binary variable. This analysis is conceptually quite similar to a \(t\)-test, but the mathematical details are based on a binomial distribution, not a normal distribution.

penguins |> 
    drop_na() |>
    mutate(is_male = (sex == "male"), 
           is_gentoo = (species == "Gentoo")) |>
    prop_test(is_male ~ is_gentoo, order=c("TRUE", "FALSE"))
# A tibble: 1 × 6
  statistic chisq_df p_value alternative lower_ci upper_ci
      <dbl>    <dbl>   <dbl> <chr>          <dbl>    <dbl>
1    0.0113        1   0.915 two.sided     -0.106    0.131

Notice here that we constructed our binary variables (is_male, is_gentoo) manually. In theory, you can pass categorical variables to prop_test directly and it will binarize them for you, but I find that behavior a bit too fragile.

In both of these tests, we can instead perform a “one-sample” test, by not specifying an explanatory variable and instead passing NULL

penguins |> 
    mutate(is_male = (sex == "male")) |>
    prop_test(is_male ~ NULL, order=c("TRUE", "FALSE"))
No `p` argument was hypothesized, so the test will assume a null hypothesis `p
= .5`.
# A tibble: 1 × 6
  statistic chisq_df p_value alternative lower_ci upper_ci
      <dbl>    <int>   <dbl> <chr>          <dbl>    <dbl>
1    0.0120        1   0.913 two.sided      0.450    0.559

Here, as the message suggests, we are testing against a null that the population rate is 50% (equal male and female). We can specify p for other nulls:

penguins |> 
    mutate(is_male = (sex == "male")) |>
    prop_test(is_male ~ NULL, order=c("TRUE", "FALSE"), 
              p=0.6666)
# A tibble: 1 × 4
  statistic chisq_df  p_value alternative
      <dbl>    <int>    <dbl> <chr>      
1      38.6        1 5.09e-10 two.sided  

So (unsurprisingly), we can say with high-confidence that there are not twice as many male penguins as females in our sample.

Linear Models in R

Another important task for which R is well suited is the fitting and usage of statistical models. As noted above, we will consider this topic in detail in class, but it is worth being familiar with the basic tool for fitting linear models in R, the lm function.

The tidymodels package includes the ames data set, which records 82 variables about 2,930 properties sold in Ames, Iowa. Clearly, predicting the sale price of these properties is of significant interest, but with so many variables of different types, this is a non-trivial modeling challenges:

Rows: 2,930
Columns: 74
$ MS_SubClass        <fct> One_Story_1946_and_Newer_All_Styles, One_Story_1946…
$ MS_Zoning          <fct> Residential_Low_Density, Residential_High_Density, …
$ Lot_Frontage       <dbl> 141, 80, 81, 93, 74, 78, 41, 43, 39, 60, 75, 0, 63,…
$ Lot_Area           <int> 31770, 11622, 14267, 11160, 13830, 9978, 4920, 5005…
$ Street             <fct> Pave, Pave, Pave, Pave, Pave, Pave, Pave, Pave, Pav…
$ Alley              <fct> No_Alley_Access, No_Alley_Access, No_Alley_Access, …
$ Lot_Shape          <fct> Slightly_Irregular, Regular, Slightly_Irregular, Re…
$ Land_Contour       <fct> Lvl, Lvl, Lvl, Lvl, Lvl, Lvl, Lvl, HLS, Lvl, Lvl, L…
$ Utilities          <fct> AllPub, AllPub, AllPub, AllPub, AllPub, AllPub, All…
$ Lot_Config         <fct> Corner, Inside, Corner, Corner, Inside, Inside, Ins…
$ Land_Slope         <fct> Gtl, Gtl, Gtl, Gtl, Gtl, Gtl, Gtl, Gtl, Gtl, Gtl, G…
$ Neighborhood       <fct> North_Ames, North_Ames, North_Ames, North_Ames, Gil…
$ Condition_1        <fct> Norm, Feedr, Norm, Norm, Norm, Norm, Norm, Norm, No…
$ Condition_2        <fct> Norm, Norm, Norm, Norm, Norm, Norm, Norm, Norm, Nor…
$ Bldg_Type          <fct> OneFam, OneFam, OneFam, OneFam, OneFam, OneFam, Twn…
$ House_Style        <fct> One_Story, One_Story, One_Story, One_Story, Two_Sto…
$ Overall_Cond       <fct> Average, Above_Average, Above_Average, Average, Ave…
$ Year_Built         <int> 1960, 1961, 1958, 1968, 1997, 1998, 2001, 1992, 199…
$ Year_Remod_Add     <int> 1960, 1961, 1958, 1968, 1998, 1998, 2001, 1992, 199…
$ Roof_Style         <fct> Hip, Gable, Hip, Hip, Gable, Gable, Gable, Gable, G…
$ Roof_Matl          <fct> CompShg, CompShg, CompShg, CompShg, CompShg, CompSh…
$ Exterior_1st       <fct> BrkFace, VinylSd, Wd Sdng, BrkFace, VinylSd, VinylS…
$ Exterior_2nd       <fct> Plywood, VinylSd, Wd Sdng, BrkFace, VinylSd, VinylS…
$ Mas_Vnr_Type       <fct> Stone, None, BrkFace, None, None, BrkFace, None, No…
$ Mas_Vnr_Area       <dbl> 112, 0, 108, 0, 0, 20, 0, 0, 0, 0, 0, 0, 0, 0, 0, 6…
$ Exter_Cond         <fct> Typical, Typical, Typical, Typical, Typical, Typica…
$ Foundation         <fct> CBlock, CBlock, CBlock, CBlock, PConc, PConc, PConc…
$ Bsmt_Cond          <fct> Good, Typical, Typical, Typical, Typical, Typical, …
$ Bsmt_Exposure      <fct> Gd, No, No, No, No, No, Mn, No, No, No, No, No, No,…
$ BsmtFin_Type_1     <fct> BLQ, Rec, ALQ, ALQ, GLQ, GLQ, GLQ, ALQ, GLQ, Unf, U…
$ BsmtFin_SF_1       <dbl> 2, 6, 1, 1, 3, 3, 3, 1, 3, 7, 7, 1, 7, 3, 3, 1, 3, …
$ BsmtFin_Type_2     <fct> Unf, LwQ, Unf, Unf, Unf, Unf, Unf, Unf, Unf, Unf, U…
$ BsmtFin_SF_2       <dbl> 0, 144, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1120, 0…
$ Bsmt_Unf_SF        <dbl> 441, 270, 406, 1045, 137, 324, 722, 1017, 415, 994,…
$ Total_Bsmt_SF      <dbl> 1080, 882, 1329, 2110, 928, 926, 1338, 1280, 1595, …
$ Heating            <fct> GasA, GasA, GasA, GasA, GasA, GasA, GasA, GasA, Gas…
$ Heating_QC         <fct> Fair, Typical, Typical, Excellent, Good, Excellent,…
$ Central_Air        <fct> Y, Y, Y, Y, Y, Y, Y, Y, Y, Y, Y, Y, Y, Y, Y, Y, Y, …
$ Electrical         <fct> SBrkr, SBrkr, SBrkr, SBrkr, SBrkr, SBrkr, SBrkr, SB…
$ First_Flr_SF       <int> 1656, 896, 1329, 2110, 928, 926, 1338, 1280, 1616, …
$ Second_Flr_SF      <int> 0, 0, 0, 0, 701, 678, 0, 0, 0, 776, 892, 0, 676, 0,…
$ Gr_Liv_Area        <int> 1656, 896, 1329, 2110, 1629, 1604, 1338, 1280, 1616…
$ Bsmt_Full_Bath     <dbl> 1, 0, 0, 1, 0, 0, 1, 0, 1, 0, 0, 1, 0, 1, 1, 1, 0, …
$ Bsmt_Half_Bath     <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ Full_Bath          <int> 1, 1, 1, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 1, 1, 3, 2, …
$ Half_Bath          <int> 0, 0, 1, 1, 1, 1, 0, 0, 0, 1, 1, 0, 1, 1, 1, 1, 0, …
$ Bedroom_AbvGr      <int> 3, 2, 3, 3, 3, 3, 2, 2, 2, 3, 3, 3, 3, 2, 1, 4, 4, …
$ Kitchen_AbvGr      <int> 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, …
$ TotRms_AbvGrd      <int> 7, 5, 6, 8, 6, 7, 6, 5, 5, 7, 7, 6, 7, 5, 4, 12, 8,…
$ Functional         <fct> Typ, Typ, Typ, Typ, Typ, Typ, Typ, Typ, Typ, Typ, T…
$ Fireplaces         <int> 2, 0, 0, 2, 1, 1, 0, 0, 1, 1, 1, 0, 1, 1, 0, 1, 0, …
$ Garage_Type        <fct> Attchd, Attchd, Attchd, Attchd, Attchd, Attchd, Att…
$ Garage_Finish      <fct> Fin, Unf, Unf, Fin, Fin, Fin, Fin, RFn, RFn, Fin, F…
$ Garage_Cars        <dbl> 2, 1, 1, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 3, 2, …
$ Garage_Area        <dbl> 528, 730, 312, 522, 482, 470, 582, 506, 608, 442, 4…
$ Garage_Cond        <fct> Typical, Typical, Typical, Typical, Typical, Typica…
$ Paved_Drive        <fct> Partial_Pavement, Paved, Paved, Paved, Paved, Paved…
$ Wood_Deck_SF       <int> 210, 140, 393, 0, 212, 360, 0, 0, 237, 140, 157, 48…
$ Open_Porch_SF      <int> 62, 0, 36, 0, 34, 36, 0, 82, 152, 60, 84, 21, 75, 0…
$ Enclosed_Porch     <int> 0, 0, 0, 0, 0, 0, 170, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0…
$ Three_season_porch <int> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ Screen_Porch       <int> 0, 120, 0, 0, 0, 0, 0, 144, 0, 0, 0, 0, 0, 0, 140, …
$ Pool_Area          <int> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, …
$ Pool_QC            <fct> No_Pool, No_Pool, No_Pool, No_Pool, No_Pool, No_Poo…
$ Fence              <fct> No_Fence, Minimum_Privacy, No_Fence, No_Fence, Mini…
$ Misc_Feature       <fct> None, None, Gar2, None, None, None, None, None, Non…
$ Misc_Val           <int> 0, 0, 12500, 0, 0, 0, 0, 0, 0, 0, 0, 500, 0, 0, 0, …
$ Mo_Sold            <int> 5, 6, 6, 4, 3, 6, 4, 1, 3, 6, 4, 3, 5, 2, 6, 6, 6, …
$ Year_Sold          <int> 2010, 2010, 2010, 2010, 2010, 2010, 2010, 2010, 201…
$ Sale_Type          <fct> WD , WD , WD , WD , WD , WD , WD , WD , WD , WD , W…
$ Sale_Condition     <fct> Normal, Normal, Normal, Normal, Normal, Normal, Nor…
$ Sale_Price         <int> 215000, 105000, 172000, 244000, 189900, 195500, 213…
$ Longitude          <dbl> -93.61975, -93.61976, -93.61939, -93.61732, -93.638…
$ Latitude           <dbl> 42.05403, 42.05301, 42.05266, 42.05125, 42.06090, 4…

As always, we start by visualizing the data:

ggplot(ames, 
       aes(x=Sale_Price)) + 
    geom_histogram() + 
    theme_bw() + 
    xlab("Sale Price (US Dollars)") + 
    ylab("Number of Homes Sold")
`stat_bin()` using `bins = 30`. Pick better value `binwidth`.

A quick analysis of the response variable (Sale_Price) suggests that a log-transformation might be helpful, but we won’t worry about that in this.

(Not all methods require this, and skewness in \(y\) alone does not guarantee a transformation is needed - the skewness may actually reflect a skewness in an underlying predictor, not in the unmodeled noise response - but it at least flags it as something we may want to consider.)

ggplot(ames, 
       aes(x=Sale_Price)) + 
    geom_histogram() + 
    theme_bw() + 
    scale_x_log10() + 
    xlab("Sale Price (US Dollars) [Log-Scale]") + 
    ylab("Number of Homes Sold")
`stat_bin()` using `bins = 30`. Pick better value `binwidth`.

In your regression course, you might have already seen R’s built-in support for linear models via the lm function. The lm function generally takes two arguments:

  • A formula, specifying the model to be fit
  • A data argument, specifying the data used to fit the model

For this data, a simple model might predict the sale price using the size of the slot on which the house sits:

lm(Sale_Price ~ Lot_Area, data=ames)

Call:
lm(formula = Sale_Price ~ Lot_Area, data = ames)

Coefficients:
(Intercept)     Lot_Area  
  1.534e+05    2.702e+00  

We see here several useful behaviors:

  • lm automatically dropped unused variables
  • An intercept was included by default

In this formula specification, as with the tests above, the left-hand side denotes the response and anything on the right-hand side is used to specify predictors. Unlike tests, it is simple to add more features to a linear model. In fact, all we need to do is to ‘add’ them to the right hand side:

lm(Sale_Price ~ Lot_Area + First_Flr_SF + Second_Flr_SF, data=ames)

Call:
lm(formula = Sale_Price ~ Lot_Area + First_Flr_SF + Second_Flr_SF, 
    data = ames)

Coefficients:
  (Intercept)       Lot_Area   First_Flr_SF  Second_Flr_SF  
   -2.136e+04      8.578e-02      1.492e+02      8.431e+01  

If we add in a categorical (factor) variable, lm is also smart enough to handle this automatically for us.7

lm(Sale_Price ~ Lot_Area + First_Flr_SF + Second_Flr_SF + Central_Air, data=ames)

Call:
lm(formula = Sale_Price ~ Lot_Area + First_Flr_SF + Second_Flr_SF + 
    Central_Air, data = ames)

Coefficients:
  (Intercept)       Lot_Area   First_Flr_SF  Second_Flr_SF   Central_AirY  
   -6.004e+04      9.746e-02      1.440e+02      8.288e+01      4.835e+04  

Note that, unlike the numerical features we used before, you’ll see that a new variable is created Central_AirY that is a constant offset effect of having central A/C in a home.

So the formula interface lm does quite a lot of good for us! And R provides additional functionality for working with the model after we fit it:

ames_lm <- lm(Sale_Price ~ Lot_Area + First_Flr_SF + Second_Flr_SF + Central_Air, 
              data=ames)

predict(ames_lm)
          1           2           3           4           5           6 
229803.7500 118428.3170 181022.0388 293154.2649 181349.9139 178780.3095 
          7           8           9          10          11          12 
181406.7481 173065.1833 221474.1461 201345.3606 173053.0365 159966.5755 
         13          14          15          16          17          18 
158738.0319 182350.8856 205201.8392 368514.6157 200663.4351 256610.4910 
         19          20          21          22          23          24 
114554.0118 288024.0187 254917.7293 158208.8760 177499.3029 133939.1792 
         25          26          27          28          29          30 
144718.7426 141153.2402 116098.8207 113712.1539 181354.2025  99774.7213 
         31          32          33          34          35          36 
111042.6676 111042.6676 142595.2527 161426.8588 108880.0727 161426.8588 
         37          38          39          40          41          42 
282382.5441 234736.3151 268583.0127 211839.1804 211338.9723 233876.6310 
         43          44          45          46          47          48 
251981.6224 210279.2031 329892.2762 184427.4205 377822.5548 279162.6406 
         49          50          51          52          53          54 
241274.2384 186229.1424 169992.0952 180714.1869 153454.5677 171303.9220 
         55          56          57          58          59          60 
148924.5323 204047.2492 184509.9497 154857.4241 211890.4894 292010.9580 
         61          62          63          64          65          66 
295614.1202 236953.4698 298436.2053 248690.6206 215350.3252 383509.3403 
         67          68          69          70          71          72 
218801.5854 164549.7886 164030.4233 214627.9279 211429.6828 200659.9048 
         73          74          75          76          77          78 
220411.6376 177725.2523 238691.3338 121963.4856 206755.0490 121231.9759 
         79          80          81          82          83          84 
 97264.2539 195707.6921 147174.8155 172990.1652  86604.6015 227320.8173 
         85          86          87          88          89          90 
155730.3046 117831.2486 118828.4486 138757.2468 138698.4786 204887.3158 
         91          92          93          94          95          96 
213485.6812 260686.7429 259437.0662 202992.9007 179196.3409 124724.5603 
         97          98          99         100         101         102 
124721.3442 124659.1648 127642.8814 201511.1690 165855.0088 160089.3100 
        103         104         105         106         107         108 
148428.0551 110423.9684 193696.9297 201742.9923 102178.4169 165181.5438 
        109         110         111         112         113         114 
156487.6318 203877.2127 252632.0751 274329.5207 221118.5241 225481.1218 
        115         116         117         118         119         120 
191238.8183 188029.8749 182385.9189 166602.7914 180441.7483 165567.7623 
        121         122         123         124         125         126 
163320.8824 206632.2776 205535.3717 155525.4972 140899.4254 238365.0984 
        127         128         129         130         131         132 
144443.9059 311049.7264 181202.0853 112527.4412 176841.8426 142304.2466 
        133         134         135         136         137         138 
208064.1099 171610.0286 151804.1271 245402.3295 307970.4661 261714.1544 
        139         140         141         142         143         144 
220027.0805 202168.8573 153639.0296 234070.2157 178290.7984 161050.3346 
        145         146         147         148         149         150 
160517.9205 171180.3667 162969.3980 216743.9872 150753.8341 142548.5931 
        151         152         153         154         155         156 
129298.6449 131864.4134 141245.7444 130878.0757 108063.9088 145642.6823 
        157         158         159         160         161         162 
123626.0496 166557.9197 141009.8769 174543.1673 352156.8333 140379.9767 
        163         164         165         166         167         168 
168413.6066 159509.9601 118573.2013 149942.0776 158205.3969 190084.3396 
        169         170         171         172         173         174 
205670.5717 212277.0242 132023.7363 123491.2627 137171.9832 182788.6662 
        175         176         177         178         179         180 
124856.1444  96294.2600 104752.7618 122150.5553 143176.2218 187535.6726 
        181         182         183         184         185         186 
157041.5159  60677.2433  92788.5242 127492.4772 185281.9860 247827.9064 
        187         188         189         190         191         192 
196720.5035 166964.9137 147287.7189 255315.6334 164188.2250 185391.6114 
        193         194         195         196         197         198 
182971.4734  50577.9553 119848.7320 139812.7718 167684.0413 153893.0266 
        199         200         201         202         203         204 
108582.1551 172902.2593 142653.7138 186131.1138 205946.9870 166500.3657 
        205         206         207         208         209         210 
138774.5573  58258.4443  53733.3388 202265.4061 263541.6070 230930.2761 
        211         212         213         214         215         216 
 86725.9597 130325.5127  53360.6764 154274.5273 185307.0686  72759.6340 
        217         218         219         220         221         222 
204749.0172 195535.8782 139015.3057 189806.5348 120429.5007 141709.2101 
        223         224         225         226         227         228 
117479.9739 141769.9146 113452.1311 186689.4894 152726.6797 145357.0858 
        229         230         231         232         233         234 
256753.3597 203757.1068  49697.3704 142848.9111 198276.1879 222385.4491 
        235         236         237         238         239         240 
187814.2129  61203.5706 144039.7784 153931.2289 157508.7631 157957.7073 
        241         242         243         244         245         246 
163803.4503 207105.0256 176260.2793 123272.1819 192429.0172 195771.2910 
        247         248         249         250         251         252 
197744.1095 215677.4994 132575.7932 233198.9338 162871.0906 165817.1767 
        253         254         255         256         257         258 
164944.8523 360331.8074 160214.3343 140613.0589 128311.3711 183934.5827 
        259         260         261         262         263         264 
177673.3569 137496.1051 146822.9828 118045.6602 115145.3802 274076.0191 
        265         266         267         268         269         270 
219902.7750 198302.8589 226872.4269 228610.1360 110817.6535 110816.7764 
        271         272         273         274         275         276 
229471.4917 202764.4933 192723.4420  32950.6971 131977.8182 180470.8562 
        277         278         279         280         281         282 
161463.3988  82311.8743 146702.7054 149873.4807 127133.9827 150520.1856 
        283         284         285         286         287         288 
161144.1902  58775.1821 208826.7241 127007.9346 128502.3161  65143.3244 
        289         290         291         292         293         294 
191613.9924 112306.0805 261293.8679 181950.7649 295832.1748 240934.0497 
        295         296         297         298         299         300 
237569.4645 255692.9716 263827.8746 181868.2855 137543.2962 160145.4733 
        301         302         303         304         305         306 
249102.6418 133100.5433  66839.5299 125351.4759 125160.7682 139257.1254 
        307         308         309         310         311         312 
 91105.3784 126206.6319 225639.2419 211462.6720 174234.7749 213783.2526 
        313         314         315         316         317         318 
138364.0054 284384.5001 236745.0035 183238.3311 164031.2434 154385.2890 
        319         320         321         322         323         324 
199861.9075 196715.8522 208479.2236 280109.8595 171765.1256 195157.5422 
        325         326         327         328         329         330 
196102.6548 182948.3586 112354.0406 124583.1404 113461.0722 112305.5056 
        331         332         333         334         335         336 
 79146.8171 112346.8286 112345.8540 114806.0930 161880.6036 109481.9402 
        337         338         339         340         341         342 
264897.5271 133031.2793 164688.2672 248834.0721 208871.5765 116547.9155 
        343         344         345         346         347         348 
195741.7754 335929.7217 180291.9790 240242.0271 182570.2829 241115.4852 
        349         350         351         352         353         354 
160412.6643 352090.3997 227691.3527 201801.3068 238717.5042 149588.5721 
        355         356         357         358         359         360 
185740.2736 182779.1258 168079.1738 152627.3482 157995.3297 160327.3186 
        361         362         363         364         365         366 
170627.6234 154723.0069 157210.8963 215094.0929 197054.3849 184661.0612 
        367         368         369         370         371         372 
311616.0568 284007.3011 210142.8805 207540.0005 255018.7918 218291.0555 
        373         374         375         376         377         378 
192596.3102 220554.6985 229990.8034 229931.9362 305058.1958 201593.9212 
        379         380         381         382         383         384 
235130.1945 352602.8729 219947.3141 186547.6411 210587.9367 207194.1293 
        385         386         387         388         389         390 
200279.8421 208979.4886 198599.4776 222582.2406 149955.7220 161129.5546 
        391         392         393         394         395         396 
183643.0433 249118.8555 192434.1680 133408.4810 136783.6738 158944.2162 
        397         398         399         400         401         402 
140295.3104 113374.7480 113367.1461 113480.1995 113712.1539 113565.9642 
        403         404         405         406         407         408 
 99774.7213 148395.8922 134861.2800  99774.7213  99774.7213 134861.2800 
        409         410         411         412         413         414 
126701.6215 165939.4646 161426.8588 140407.9503 150323.5315 161433.5835 
        415         416         417         418         419         420 
165944.9223 160184.5207 161435.0454 108862.9197 117416.6250 150587.1258 
        421         422         423         424         425         426 
236847.1116 329021.4520 369955.7292 335607.6859 227415.4381 220032.3818 
        427         428         429         430         431         432 
283515.2649 295835.2198 239441.6271 280313.5801 280300.9103 285462.7619 
        433         434         435         436         437         438 
374596.2127 329464.9188 239352.8743 246490.9256 291547.6354 236575.4763 
        439         440         441         442         443         444 
240242.5908 235848.0747 209771.6708 249906.8861 262794.9413 253728.1141 
        445         446         447         448         449         450 
223858.8874 242934.6819 205467.0274 333977.1330 342790.5303 256007.3157 
        451         452         453         454         455         456 
220450.5730 184479.3666 176844.8639 176819.6218 184811.0224 177959.5325 
        457         458         459         460         461         462 
348506.3594 306510.7071 260251.2234 198545.6293 236403.7758 179519.9143 
        463         464         465         466         467         468 
190911.9210 169957.0096 154512.2907 158172.7432 157849.9864 160540.1160 
        469         470         471         472         473         474 
212526.2395 214536.9447 212477.3147 205135.2062 164249.7394 153452.5210 
        475         476         477         478         479         480 
151484.8219 238675.1542 148547.7527 177198.1311 154251.1424 173079.2743 
        481         482         483         484         485         486 
161820.4384 142962.9936 177965.5750 236001.8595 209284.6855 222159.5235 
        487         488         489         490         491         492 
148576.9906 199791.8342 164634.6798 154857.4241 256178.1591 184021.1264 
        493         494         495         496         497         498 
222318.7215 154866.9752 262689.3630 312361.8004 301791.9083 272993.1156 
        499         500         501         502         503         504 
283919.8853 261574.4225 286348.0496 292377.2518 226831.6607 248649.3015 
        505         506         507         508         509         510 
298722.2289 204353.7246 200579.2080 233556.9333 227990.0523 216381.0173 
        511         512         513         514         515         516 
234317.0135 195350.4447 220590.4265 347857.0525 199570.8917 168973.1942 
        517         518         519         520         521         522 
164417.9255 195814.6074 178314.1887 190982.9249 209796.7032 243438.7352 
        523         524         525         526         527         528 
197494.1147 218389.4449 193633.1038 217292.6459 185485.3740 253412.6367 
        529         530         531         532         533         534 
228606.7396 218478.0927 164814.5338 212730.6807 175697.7451 164587.7980 
        535         536         537         538         539         540 
153297.5009 155744.8704 192723.4055 206965.1324 162043.0514 149953.5484 
        541         542         543         544         545         546 
149953.5484 149892.9284 197765.2774 221066.1655 254843.9522 195578.9201 
        547         548         549         550         551         552 
183320.9802 128457.1961 180762.7425 162885.1459 147974.7582 203973.9335 
        553         554         555         556         557         558 
110196.3413  53703.0899 130338.7567 130076.9797 113517.1368 113573.6635 
        559         560         561         562         563         564 
136054.9756 120358.3550 153973.0392 113495.8906 120295.8832 279773.9540 
        565         566         567         568         569         570 
